14. Bagà - Andorra. Collada de la Gallina - 164 Km.
Pos | Ciclista | Tiempo |
---|---|---|
1 | Joaquín Rodríguez Oliver | 04:10:28 |
2 | Alberto Contador | +00:00:05 |
3 | Alejandro Valverde Belmonte | +00:00:13 |
4 | Daniel Moreno Fernández | +00:00:35 |
5 | Christopher Froome | +00:00:38 |
6 | Andrew Talansky | +00:00:44 |
7 | Igor Antón Hernández | +00:00:56 |
8 | Laurens Ten Dam | +00:01:04 |
9 | Tomasz Marczynski | +00:01:13 |
10 | Nicolas Roche | +00:01:17 |
11 | Gorka Verdugo Markotegi | +00:01:17 |
12 | Przemyslav Niemiec | +00:01:26 |
13 | Rafael Majka | +00:01:51 |
14 | Robert Gesink | +00:01:56 |
15 | Bart De Clercq | +00:01:56 |
16 | Rigoberto Uran Uran | +00:02:19 |
17 | Sergio Luis Henao Montoya | +00:02:19 |
18 | Paolo Tiralongo | +00:02:19 |
19 | Maxime Monfort | +00:02:19 |
20 | Eros Capecchi | +00:02:19 |
21 | André Fernando S. Martín Cardoso | +00:02:19 |
22 | Christophe Le Mevel | +00:02:57 |
23 | Jan Bakelants | +00:03:10 |
24 | Rémi Pauriol | +00:03:10 |
25 | Bauke Mollema | +00:03:19 |
26 | Amets Txurruka | +00:03:23 |
27 | Beñat Intxausti Elorriaga | +00:03:25 |
28 | Steve Morabito | +00:03:31 |
29 | Yannick Eijssen | +00:03:38 |
30 | Ibán Velasco Murillo | +00:03:45 |
31 | Winder Andrew Anacona Gómez | +00:03:47 |
32 | Alberto Losada Alguacil | +00:04:08 |
33 | Nairo Alexander Quintana Rojas | +00:04:23 |
34 | Rob Ruijgh | +00:04:28 |
35 | Serge Pauwels | +00:04:52 |
36 | Cristiano Salerno | +00:05:34 |
37 | Jesús Hernández Blazquez | +00:05:39 |
38 | Daniel Navarro García | +00:05:39 |
39 | Maxime Bouet | +00:05:46 |
40 | Rinaldo Nocentini | +00:05:46 |
41 | Marcos García Fernández | +00:06:00 |
42 | Juan Manuel Gárate | +00:06:37 |
43 | Sergey Lagutin | +00:07:11 |
44 | Andrey Kashechkin | +00:07:38 |
45 | Javier Moreno Bazán | +00:08:41 |
46 | Hernani Broco | +00:08:59 |
47 | Richie Porte | +00:09:49 |
48 | Gianni Meersman | +00:09:49 |
49 | Tiago Machado | +00:09:49 |
50 | Kevin De Weert | +00:09:49 |
51 | Pieter Weening | +00:10:48 |
52 | David Moncoutie | +00:11:04 |
53 | Martijn Keizer | +00:11:58 |
54 | Stef Clement | +00:11:58 |
55 | Gustavo César Veloso | +00:11:58 |
56 | Juan José Oroz Ugalde | +00:11:58 |
57 | José Cayetano Sarmiento Tunarrossa | +00:11:58 |
58 | Denys Kostyuk | +00:11:58 |
59 | Romain Sicard | +00:11:58 |
60 | Mauro Santambrogio | +00:11:58 |
61 | Mikel Astarloza | +00:11:58 |
62 | Philippe Gilbert | +00:11:58 |
63 | Egoitz García Echeguibel | +00:11:58 |
64 | Arnold Jeannesson | +00:11:58 |
65 | Mickael Buffaz | +00:11:58 |
66 | Yukihiro Doi | +00:11:58 |
67 | Johan Van Summeren | +00:12:18 |
68 | Andrey Zeits | +00:12:34 |
69 | Dario Cataldo | +00:12:44 |
70 | Sergio Carrasco García | +00:13:18 |
71 | Angel Vicioso Arcos | +00:14:08 |
72 | Denis Menchov | +00:14:08 |
73 | Marco Marzano | +00:14:58 |
74 | Simon Clarke | +00:14:58 |
75 | Ben Gastauer | +00:14:58 |
76 | Sergio Paulinho | +00:15:11 |
77 | Linus Gerdemann | +00:17:32 |
78 | Thomas de Gendt | +00:17:32 |
79 | Mikel Landa Meana | +00:17:32 |
80 | Rubén Pérez Moreno | +00:17:32 |
81 | Pablo Lastras García | +00:17:32 |
82 | Markel Irizar Aranburu | +00:17:32 |
83 | Daniel Teklehaymanot | +00:17:32 |
84 | Brent Bookwalter | +00:17:32 |
85 | Kevin Seeldraeyers | +00:17:32 |
86 | Xavier Florencio Cabre | +00:17:32 |
87 | Gatis Smukulis | +00:17:32 |
88 | Alessandro Ballan | +00:17:32 |
89 | Ian Dexter Stannard | +00:17:32 |
90 | Nico Sijmens | +00:17:32 |
91 | Rudy Molard | +00:17:32 |
92 | Leonardo Fabio Duque | +00:17:39 |
93 | Laurent Didier | +00:18:37 |
94 | Damiano Cunego | +00:19:32 |
95 | Zdenek Stybar | +00:19:32 |
96 | Grischa Niermann | +00:19:32 |
97 | Simon Geschke | +00:19:32 |
98 | Oleksandr Kvachuk | +00:19:32 |
99 | Maciej Paterski | +00:19:32 |
100 | Pavel Brutt | +00:19:57 |
101 | Adrián Palomares | +00:22:07 |
102 | Niki Terpstra | +00:23:14 |
103 | Koldo Fernández de Larrea | +00:24:18 |
104 | Imanol Erviti | +00:24:18 |
105 | Jonathan Castroviejo Nicolás | +00:24:18 |
106 | Luis Angel Mate | +00:24:18 |
107 | Michel Kreder | +00:24:18 |
108 | Bruno Manuel Pires Silva | +00:24:39 |
109 | Juan José Cobo Acebo | +00:25:31 |
110 | Vicente Reynes | +00:25:31 |
111 | Allan Davis | +00:25:31 |
112 | Mauro Da Dalto | +00:25:31 |
113 | Johannes Fröhlinger | +00:25:31 |
114 | Lloyd Mondory | +00:25:31 |
115 | Dominique Rollin | +00:25:31 |
116 | Jesús Rosendo Prado | +00:25:31 |
117 | Juan Antonio Flecha | +00:25:31 |
118 | Elia Viviani | +00:25:31 |
119 | Thomas Dekker | +00:25:31 |
120 | Tiziano Dall´Antonia | +00:25:31 |
121 | Klaas Lodewyck | +00:25:31 |
122 | Benjamin Noval | +00:25:31 |
123 | David De La Fuente Rasilla | +00:25:31 |
124 | Francisco Javier Aramendia Llorente | +00:25:31 |
125 | Gabriel Rasch | +00:25:31 |
126 | Frederik Willems | +00:25:31 |
127 | Kristof Vandewalle | +00:25:31 |
128 | Matteo Montaguti | +00:25:31 |
129 | Maciej Bodnar | +00:25:31 |
130 | Gregory Rast | +00:25:31 |
131 | Ben Swift | +00:25:31 |
132 | Bert-Jan Lindeman | +00:25:31 |
133 | Pablo Lechuga Rodríguez | +00:25:31 |
134 | Fredrik Carl Wilhelm Kessiakoff | +00:25:31 |
135 | Davide Vigano | +00:25:31 |
136 | Tony Martin | +00:25:31 |
137 | Thierry Hupond | +00:25:31 |
138 | Martijn Maaskant | +00:25:31 |
139 | José Vicente Toribio Alcolea | +00:25:31 |
140 | Wesley Sulzberger | +00:25:31 |
141 | Nicki Sorensen | +00:25:31 |
142 | Christophe Riblon | +00:25:31 |
143 | Benoît Vaugrenard | +00:25:31 |
144 | Wouter Mol | +00:25:31 |
145 | Mikhail Ignatiev | +00:25:31 |
146 | Gert Steegmans | +00:25:31 |
147 | Adam Hansen | +00:25:31 |
148 | Javier Chacón Quesada | +00:25:31 |
149 | Amaël Moinard | +00:25:31 |
150 | Javier Ramírez Abeja | +00:25:31 |
151 | Frantisek Rabon | +00:25:31 |
152 | Blel Kadri | +00:25:31 |
153 | Pim Ligthart | +00:25:31 |
154 | Antonio Piedra Pérez | +00:25:31 |
155 | Alexandr Dyachenko | +00:25:31 |
156 | Matteo Tosatto | +00:25:31 |
157 | Arnaud Courteille | +00:25:31 |
158 | Thomas Peterson | +00:25:31 |
159 | Raymond Kreder | +00:25:31 |
160 | Lars Boom | +00:25:31 |
161 | Cameron Meyer | +00:25:31 |
162 | Mitchell Docker | +00:25:31 |
163 | Danail Andonov Petrov | +00:25:31 |
164 | Travis Meyer | +00:25:31 |
165 | Koen De Kort | +00:25:31 |
166 | John Degenkolb | +00:25:31 |
167 | Florent Barle | +00:25:31 |
168 | Danny Pate | +00:25:31 |
169 | Alexandre Geniez | +00:25:31 |
170 | Davide Cimolai | +00:25:31 |
171 | Steve Cummings | +00:25:31 |
172 | William Bonnet | +00:25:31 |
173 | Cheng Ji | +00:25:57 |
174 | Egor Silin | +00:25:59 |
175 | Dennis van Winden | +00:26:21 |
176 | Assan Bazayev | +00:26:27 |
177 | Manuel Antonio Cardoso Leal | +00:26:35 |
178 | Daniele Bennati | +00:26:35 |
179 | Joost van Leijen | +00:26:40 |
180 | Matti Breschel | +00:26:40 |
181 | Julian Dean | +00:26:47 |
182 | Aitor Galdós Alonso | +00:27:41 |
183 | Juan José Lobato del Valle | +00:27:43 |
Pos | Ciclista | Tiempo |
---|---|---|
1 | Alberto Contador | 84:59:49 |
2 | Alejandro Valverde Belmonte | +00:01:16 |
3 | Joaquín Rodríguez Oliver | +00:01:37 |
4 | Christopher Froome | +00:10:16 |
5 | Daniel Moreno Fernández | +00:11:29 |
6 | Robert Gesink | +00:12:23 |
7 | Andrew Talansky | +00:13:28 |
8 | Laurens Ten Dam | +00:13:41 |
9 | Igor Antón Hernández | +00:14:01 |
10 | Beñat Intxausti Elorriaga | +00:16:13 |
11 | Gorka Verdugo Markotegi | +00:16:22 |
12 | Nicolas Roche | +00:17:50 |
13 | Tomasz Marczynski | +00:19:14 |
14 | Sergio Luis Henao Montoya | +00:19:59 |
15 | Przemyslav Niemiec | +00:20:48 |
16 | Maxime Monfort | +00:20:50 |
17 | Bart De Clercq | +00:20:56 |
18 | Rinaldo Nocentini | +00:22:30 |
19 | Winder Andrew Anacona Gómez | +00:23:38 |
20 | Maxime Bouet | +00:26:30 |
21 | André Fernando S. Martín Cardoso | +00:31:51 |
22 | Jan Bakelants | +00:32:45 |
23 | Rémi Pauriol | +00:40:48 |
24 | Serge Pauwels | +00:46:26 |
25 | Eros Capecchi | +00:46:54 |
26 | Ibán Velasco Murillo | +00:48:42 |
27 | Marcos García Fernández | +00:49:29 |
28 | Bauke Mollema | +00:51:44 |
29 | Rigoberto Uran Uran | +00:54:40 |
30 | Amets Txurruka | +00:55:01 |
31 | Christophe Le Mevel | +01:00:02 |
32 | Rafael Majka | +01:05:42 |
33 | Damiano Cunego | +01:06:30 |
34 | Andrey Kashechkin | +01:08:15 |
35 | Steve Morabito | +01:15:37 |
36 | Nairo Alexander Quintana Rojas | +01:15:53 |
37 | Alberto Losada Alguacil | +01:19:08 |
38 | Paolo Tiralongo | +01:19:16 |
39 | Kevin Seeldraeyers | +01:23:34 |
40 | Tiago Machado | +01:23:38 |
41 | Kevin De Weert | +01:23:39 |
42 | Juan Manuel Gárate | +01:27:15 |
43 | Jesús Hernández Blazquez | +01:32:30 |
44 | Romain Sicard | +01:33:05 |
45 | Mickael Buffaz | +01:34:03 |
46 | Sergey Lagutin | +01:34:29 |
47 | Luis Angel Mate | +01:37:43 |
48 | Mikel Astarloza | +01:38:48 |
49 | Cristiano Salerno | +01:39:07 |
50 | Juan José Oroz Ugalde | +01:39:53 |
51 | Dario Cataldo | +01:44:15 |
52 | Andrey Zeits | +01:44:21 |
53 | Hernani Broco | +01:46:40 |
54 | Denis Menchov | +01:47:07 |
55 | Daniel Navarro García | +01:48:44 |
56 | Denys Kostyuk | +01:49:25 |
57 | Gianni Meersman | +01:50:06 |
58 | Mauro Santambrogio | +01:52:10 |
59 | Philippe Gilbert | +01:53:57 |
60 | José Cayetano Sarmiento Tunarrossa | +01:54:07 |
61 | Fredrik Carl Wilhelm Kessiakoff | +01:55:21 |
62 | Thomas de Gendt | +01:56:19 |
63 | Alessandro Ballan | +01:57:36 |
64 | Arnold Jeannesson | +01:58:26 |
65 | David De La Fuente Rasilla | +02:00:10 |
66 | Javier Moreno Bazán | +02:01:31 |
67 | Juan José Cobo Acebo | +02:01:42 |
68 | Richie Porte | +02:02:39 |
69 | Mikel Landa Meana | +02:03:12 |
70 | Sergio Paulinho | +02:03:38 |
71 | Simon Geschke | +02:06:42 |
72 | Matteo Montaguti | +02:07:21 |
73 | Marco Marzano | +02:07:22 |
74 | Pablo Lastras García | +02:08:50 |
75 | Rubén Pérez Moreno | +02:10:05 |
76 | Zdenek Stybar | +02:12:01 |
77 | Simon Clarke | +02:12:22 |
78 | Brent Bookwalter | +02:14:20 |
79 | Johan Van Summeren | +02:14:56 |
80 | Leonardo Fabio Duque | +02:19:04 |
81 | Ben Gastauer | +02:19:20 |
82 | Vicente Reynes | +02:20:23 |
83 | Johannes Fröhlinger | +02:23:38 |
84 | Antonio Piedra Pérez | +02:26:02 |
85 | Koen De Kort | +02:26:59 |
86 | Laurent Didier | +02:27:07 |
87 | Nico Sijmens | +02:27:40 |
88 | Pieter Weening | +02:27:56 |
89 | Maciej Paterski | +02:29:16 |
90 | Alexandre Geniez | +02:31:20 |
91 | Kristof Vandewalle | +02:32:24 |
92 | Gregory Rast | +02:35:03 |
93 | Markel Irizar Aranburu | +02:35:04 |
94 | Sergio Carrasco García | +02:37:24 |
95 | Angel Vicioso Arcos | +02:37:56 |
96 | Michel Kreder | +02:39:18 |
97 | Bruno Manuel Pires Silva | +02:39:37 |
98 | Juan Antonio Flecha | +02:42:28 |
99 | Amaël Moinard | +02:43:28 |
100 | Stef Clement | +02:44:02 |
101 | Egoitz García Echeguibel | +02:44:13 |
102 | Martijn Keizer | +02:46:11 |
103 | Grischa Niermann | +02:47:48 |
104 | Lloyd Mondory | +02:48:06 |
105 | Xavier Florencio Cabre | +02:49:28 |
106 | Pavel Brutt | +02:51:45 |
107 | Lars Boom | +02:53:57 |
108 | Benjamin Noval | +02:54:01 |
109 | David Moncoutie | +02:54:06 |
110 | Gert Steegmans | +02:54:35 |
111 | Ian Dexter Stannard | +02:55:45 |
112 | Adrián Palomares | +02:56:11 |
113 | Rudy Molard | +02:56:45 |
114 | Gustavo César Veloso | +02:56:52 |
115 | Thomas Peterson | +02:57:56 |
116 | Klaas Lodewyck | +02:58:17 |
117 | Gatis Smukulis | +02:58:30 |
118 | Gabriel Rasch | +03:00:05 |
119 | Yannick Eijssen | +03:00:32 |
120 | Javier Ramírez Abeja | +03:01:11 |
121 | Ben Swift | +03:01:13 |
122 | Egor Silin | +03:01:50 |
123 | Adam Hansen | +03:03:02 |
124 | Thierry Hupond | +03:03:24 |
125 | Oleksandr Kvachuk | +03:03:26 |
126 | Pim Ligthart | +03:06:54 |
127 | Niki Terpstra | +03:07:31 |
128 | Elia Viviani | +03:07:54 |
129 | Florent Barle | +03:09:16 |
130 | Mauro Da Dalto | +03:09:41 |
131 | John Degenkolb | +03:10:06 |
132 | Imanol Erviti | +03:10:07 |
133 | José Vicente Toribio Alcolea | +03:10:29 |
134 | Koldo Fernández de Larrea | +03:11:05 |
135 | Matteo Tosatto | +03:11:39 |
136 | Benoît Vaugrenard | +03:11:42 |
137 | Alexandr Dyachenko | +03:12:06 |
138 | Maciej Bodnar | +03:12:22 |
139 | Yukihiro Doi | +03:12:22 |
140 | Tiziano Dall´Antonia | +03:13:41 |
141 | Davide Vigano | +03:17:29 |
142 | Frederik Willems | +03:17:35 |
143 | Bert-Jan Lindeman | +03:17:41 |
144 | Daniele Bennati | +03:18:00 |
145 | Wesley Sulzberger | +03:18:31 |
146 | Daniel Teklehaymanot | +03:18:46 |
147 | Danny Pate | +03:19:33 |
148 | Jonathan Castroviejo Nicolás | +03:20:17 |
149 | Thomas Dekker | +03:20:17 |
150 | Martijn Maaskant | +03:21:03 |
151 | Wouter Mol | +03:21:34 |
152 | William Bonnet | +03:22:45 |
153 | Dominique Rollin | +03:23:10 |
154 | Arnaud Courteille | +03:24:52 |
155 | Nicki Sorensen | +03:24:56 |
156 | Steve Cummings | +03:27:18 |
157 | Frantisek Rabon | +03:28:11 |
158 | Julian Dean | +03:28:32 |
159 | Matti Breschel | +03:33:30 |
160 | Manuel Antonio Cardoso Leal | +03:38:31 |
161 | Javier Chacón Quesada | +03:39:34 |
162 | Christophe Riblon | +03:41:50 |
163 | Davide Cimolai | +03:46:47 |
164 | Dennis van Winden | +03:47:25 |
165 | Travis Meyer | +03:48:16 |
166 | Mitchell Docker | +03:51:04 |
167 | Danail Andonov Petrov | +03:51:06 |
168 | Allan Davis | +03:51:06 |
169 | Blel Kadri | +03:51:23 |
170 | Francisco Javier Aramendia Llorente | +03:55:45 |
171 | Mikhail Ignatiev | +03:55:51 |
172 | Raymond Kreder | +03:58:16 |
173 | Aitor Galdós Alonso | +04:06:47 |
174 | Juan José Lobato del Valle | +04:19:17 |
175 | Cheng Ji | +04:32:35 |
Pos | Ciclista | Tiempo |
---|---|---|
1 | Simon Clarke | 63 |
2 | David De La Fuente Rasilla | 40 |
3 | Joaquín Rodríguez Oliver | 36 |
4 | Thomas de Gendt | 33 |
5 | Alejandro Valverde Belmonte | 31 |
6 | Alberto Contador | 28 |
7 | Dario Cataldo | 27 |
8 | Richie Porte | 21 |
9 | Denis Menchov | 20 |
10 | David Moncoutie | 18 |
11 | Antonio Piedra Pérez | 17 |
12 | Serge Pauwels | 13 |
13 | Pim Ligthart | 11 |
14 | Luis Angel Mate | 10 |
15 | Kevin De Weert | 10 |
Pos | Ciclista | Tiempo |
---|---|---|
1 | Alejandro Valverde Belmonte | 199 |
2 | Joaquín Rodríguez Oliver | 193 |
3 | Alberto Contador | 161 |
4 | John Degenkolb | 149 |
5 | Daniele Bennati | 107 |
6 | Christopher Froome | 93 |
7 | Allan Davis | 84 |
8 | Elia Viviani | 79 |
9 | Lloyd Mondory | 74 |
10 | Daniel Moreno Fernández | 72 |
11 | Gianni Meersman | 67 |
12 | Ben Swift | 67 |
13 | Philippe Gilbert | 57 |
14 | Thomas de Gendt | 52 |
15 | Robert Gesink | 51 |
Pos | Ciclista | Tiempo |
---|---|---|
1 | MOVISTAR TEAM | 254:52:49 |
2 | EUSKALTEL - EUSKADI | +00:09:40 |
3 | AG2R LA MONDIALE | +00:20:19 |
4 | RABOBANK CYCLING TEAM | +00:23:48 |
5 | SKY PROCYCLING | +00:26:55 |
6 | KATUSHA TEAM | +00:36:07 |
7 | LAMPRE - ISD | +00:53:00 |
8 | TEAM SAXO BANK | +01:01:11 |
9 | RADIOSHACK NISSAN TREK | +01:17:34 |
10 | CAJA RURAL | +01:25:10 |
11 | VACANSOLEIL DCM PRO CYCLING | +01:50:38 |
12 | ASTANA PRO TEAM | +01:55:47 |
13 | GARMIN BARRACUDA | +02:02:23 |
14 | OMEGA PHARMA QUICKSTEP | +02:34:46 |
15 | COFIDIS LE CREDIT EN LIGNE | +03:05:17 |
16 | LOTTO BELISOL TEAM | +03:17:04 |
17 | BMC RACING TEAM | +03:20:07 |
18 | LIQUIGAS - CANNONDALE | +03:24:42 |
19 | FDJ BIG MAT | +03:54:02 |
20 | TEAM ARGOS SHIMANO | +04:28:35 |
21 | ANDALUCIA CAJAGRANADA | +05:49:26 |
22 | ORICA GREENEDGE CYCLING TEAM | +05:51:22 |
© LVCD S.L.U.
Registro Mercantil de Cádiz, Tomo 1753, Libro 0, Folio 192, Hoja 30410 Inscripción 1ª C.I.F.: B-72000888 Domicilio social en Edificio Melkart. Recinto Interior Zona Franca, s/n. 11011. Correo electrónico de contacto: digital@lavozdigital.es Copyright © LA VOZ DE CADIZ DIGITAL S.L, CADIZ., 2008. Incluye contenidos de la empresa citada, del medio LA VOZ DE CADIZ (CORPORACION DE MEDIOS DE CADIZ S.L.), y, en su caso, de otras empresas del grupo de la empresa o de terceros.
EN CUALQUIER CASO TODOS LOS DERECHOS RESERVADOS:
Queda prohibida la reproducción, distribución, puesta a disposición, comunicación
pública y utilización, total o parcial, de los contenidos de esta web, en
cualquier forma o modalidad, sin previa, expresa y escrita autorización,
incluyendo, en particular, su mera reproducción y/o puesta a disposición
como resúmenes, reseñas o revistas de prensa con fines comerciales o directa
o indirectamente lucrativos, a la que se manifiesta oposición expresa.